2024年秋季学费 & 费用

2024年秋季州内学生“D”部分课程
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计
1 25.00 181.00 31.00 75.00 33.00 N/A N/A 345.00
2 50.00 362.00 62.00 75.00 33.00 N/A N/A 582.00
3 75.00 543.00 93.00 75.00 33.00 N/A N/A 819.00
4 100.00 724.00 124.00 75.00 33.00 N/A N/A 1,056.00
5 125.00 905.00 155.00 75.00 33.00 N/A N/A 1,293.00
6 150.00 1,086.00 186.00 75.00 33.00 N/A N/A 1,530.00
7 175.00 1,267.00 217.00 75.00 33.00 N/A N/A 1,767.00
8 200.00 1,448.00 248.00 75.00 33.00 N/A N/A 2,004.00
9 225.00 1,629.00 279.00 75.00 33.00 3,573.00 5,814.00 2,241.00
10 250.00 1,810.00 310.00 75.00 33.00 3,573.00 6,051.00 2,478.00
11 275.00 1,991.00 341.00 75.00 33.00 3,573.00 6,288.00 2,715.00
12 300.00 2,172.00 372.00 75.00 33.00 3,573.00 6,525.00 2,952.00
13 325.00 2,353.00 403.00 75.00 33.00 3,573.00 6,762.00 3,189.00
14 350.00 2,534.00 434.00 75.00 33.00 3,573.00 6,999.00 3,426.00
15 375.00 2,715.00 465.00 75.00 33.00 3,573.00 7,236.00 3,663.00
16 400.00 2,896.00 496.00 75.00 33.00 3,573.00 7,473.00 3,900.00
17 425.00 3,077.00 527.00 75.00 33.00 3,573.00 7,710.00 4,137.00
18 450.00 3,258.00 558.00 75.00 33.00 3,573.00 7,947.00 4,374.00
19 475.00 3,439.00 589.00 75.00 33.00 3,573.00 8,184.00 4,611.00
20 500.00 3,620.00 620.00 75.00 33.00 3,573.00 8,421.00 4,848.00
互惠学生-“D”类课程
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计
1 37.50 181.00 31.00 75.00 33.00 N/A N/A 357.50
2 75.00 362.00 62.00 75.00 33.00 N/A N/A 607.00
3 112.50 543.00 93.00 75.00 33.00 N/A N/A 856.50
4 150.00 724.00 124.00 75.00 33.00 N/A N/A 1,106.00
5 187.50 905.00 155.00 75.00 33.00 N/A N/A 1,355.50
6 225.00 1,086.00 186.00 75.00 33.00 N/A N/A 1,605.00
7 262.50 1,267.00 217.00 75.00 33.00 N/A N/A 1,854.50
8 300.00 1,448.00 248.00 75.00 33.00 N/A N/A 2,104.00
9 337.50 1,629.00 279.00 75.00 33.00 3,573.00 5,926.50 2,353.50
10 375.00 1,810.00 310.00 75.00 33.00 3,573.00 6,176.00 2,603.00
11 412.50 1,991.00 341.00 75.00 33.00 3,573.00 6,425.50 2,852.50
12 450.00 2,172.00 372.00 75.00 33.00 3,573.00 6,675.00 3,102.00
13 487.50 2,353.00 403.00 75.00 33.00 3,573.00 6,924.50 3,351.50
14 525.00 2,534.00 434.00 75.00 33.00 3,573.00 7,174.00 3,601.00
15 562.50 2,715.00 465.00 75.00 33.00 3,573.00 7,423.50 3,850.50
16 600.00 2,896.00 496.00 75.00 33.00 3,573.00 7,673.00 4,100.00
17 637.50 3,077.00 527.00 75.00 33.00 3,573.00 7,922.50 4,349.50
18 675.00 3,258.00 558.00 75.00 33.00 3,573.00 8,172.00 4,599.00
19 712.50 3,439.00 589.00 75.00 33.00 3,573.00 8,421.50 4,848.50
20 750.00 3,620.00 620.00 75.00 33.00 3,573.00 8,671.00 5,098.00
Out-of-State 学生 (FY03 to Present) "D" Section Courses
No. 的学分 学费 通识教育费 资本改善费 资讯科技费 学生服务费 学生健康保险 保险合计 无保险合计
1 242.00 181.00 31.00 75.00 33.00 N/A N/A 562.00
2 484.00 362.00 62.00 75.00 33.00 N/A N/A 1,016.00
3 726.00 543.00 93.00 75.00 33.00 N/A N/A 1,470.00
4 968.00 724.00 124.00 75.00 33.00 N/A N/A 1,924.00
5 1,210.00 905.00 155.00 75.00 33.00 N/A N/A 2,378.00
6 1,452.00 1,086.00 186.00 75.00 33.00 N/A N/A 2,832.00
7 1,694.00 1,267.00 217.00 75.00 33.00 N/A N/A 3,286.00
8 1,936.00 1,448.00 248.00 75.00 33.00 N/A N/A 3,740.00
9 2,178.00 1,629.00 279.00 75.00 33.00 3,573.00 7,767.00 4,194.00
10 2,420.00 1,810.00 310.00 75.00 33.00 3,573.00 8,221.00 4,648.00
11 2,662.00 1,991.00 341.00 75.00 33.00 3,573.00 8,675.00 5,102.00
12 2,904.00 2,172.00 372.00 75.00 33.00 3,573.00 9,129.00 5,556.00
13 3,146.00 2,353.00 403.00 75.00 33.00 3,573.00 9,583.00 6,010.00
14 3,388.00 2,534.00 434.00 75.00 33.00 3,573.00 10,037.00 6,464.00
15 3,630.00 2,715.00 465.00 75.00 33.00 3,573.00 10,491.00 6,918.00
16 3,872.00 2,896.00 496.00 75.00 33.00 3,573.00 10,945.00 7,372.00
17 4,114.00 3,077.00 527.00 75.00 33.00 3,573.00 11,399.00 7,826.00
18 4,356.00 3,258.00 558.00 75.00 33.00 3,573.00 11,853.00 8,280.00
19 4,598.00 3,439.00 589.00 75.00 33.00 3,573.00 12,307.00 8,734.00
20 4,840.00 3,620.00 620.00 75.00 33.00 3,573.00 12,761.00 9,188.00